Farfalle
Special durum wheat semolina pasta (According to DPR 187/2001 and subsequent amendments and additions)
Product Specifications
| Brand | D’Apuzzo |
| Ingredients | Durum WHEAT semolina, water |
| Shelf- life | 36 mesi |
| Allergen | WHEAT (Cereals containing gluten -Annex II Reg 1169/2011 and subsequent amendments and additions) |
| May contain traces of SOY and MUSTARD (Annex II Reg 1169/2011 and subsequent amendments and additions) | |
| Country of origin of the wheat | Countries UE and not UE |
| Country of origin of semolina | Italy |
| OGM | Absent (Reg. CE 1829-1830 /2003 and subsequent amendments and additions ) |
| Soft wheat | Max 3% (DPR 187/2001 and subsequent amendments and additions) |
Chemical-physical characteristics
| Moisture | Max 12,5% |
| Ash | Max 0.90 % |
| Acidity (max expressed in degree) | 4 |
| pH | 6.21 |
| Water activity (25°C) | 0.55 |
| Carbohydrates | 65 – 75% |
| Fats | 1 – 2% |
| Cholesterol | 0% |
| Proteins (N x 5.70 on dry matter) | 13 % +/-1 |
| Sodium | 0% |
| Fibre | 2,5 – 4% |
Microbiological limits
| Total count | Max 10.000 Ufc/g |
| Coliforms | < 10 Ufc/g |
| Staphylococci | Max 10 UFC /g |
| Coagulase positive | |
| Escherichia Coli | <10 ufc/g |
| Bacillus Cereus | <100 ufc/g |
| Salmonella | Absent in 25g |
| Yeast and Mould | Max 100 Ufc/g |
Contaminants
| Pesticides residues | Within the limits of Reg CE 396/2005 and subsequent amendments and additions |
| Aflatoxins B1 + B2+G1+G2 | Max 4 ppb |
| Aflatoxins B1 | Max 2 ppb |
| Zearalenone | Max 75 μg/kg |
| Deoxynivalenol | Max 750 μg/kg |
| Ochratoxin A | Max 3 ppb |
| Heavy metals | Lead – max 0,2 mg/kg |
| Cadmium – max 0,18 mg/kg | |
| Other applicable contaminants | Within the limits established by Reg CE 1881/2006 and subsequent amendments and additions |
| Particulate contaminants | absent |
| Traces of lubricant oils | absent |
| Metal and non metal foreign bodies | absent |
| Biological contaminants | absent |
Organoleptic characteristics and presentation of the product
| Colour | Golden yellow |
| Odour and taste | Typical of durum wheat semolina pasta |
| Cooking test | Excellent: without glue, good nerve, great fluency, low sediment, right weight gain. |
| Intolerant consumers | Celiac sufferers |
| Intended use | Product indicated for use of first courses and fit for whatever servings |
| Cooking instructions | Cook in boiling water for a time depending from the shape |
| Storage instructions | Store in a cool, dry place away from strong odours. Once opened store in an airtight container. |
| Potential risks associated with improper use | Development insects and molds due to storage of package not fully closed and in conditions of high temperature and humidity |
Nutritional Values (Reg UE 1169/2011)
| Typical nutritional values per | 100 g | 80 g ** | %AR*/80 g |
| Energy | 1499 kJ | ||
| 354 kcal | 1194 kJ | ||
| 282 kcal | 14 % | ||
| Fat | 1,7 g | 1,4 g | 2 % |
| of which saturates | 0,3 g | 0,2 g | 1 % |
| Carbohydrate | 70 g | 56 g | 22 % |
| of which sugars | 3,0 g | 2,4 g | 3 % |
| Fibre | 3,1 g | 2,5 g | - |
| Protein (N x 6.25) | 13 g | 10 g | 22 % |
| Salt | 0 g | 0 g | 0 % |
| *AR: Reference Intake of an average adult (8400kJ/2000 kcal) | |||
| ** Per portion of 80 g. |
Packaging
film in polypropylene PP5
Plastic film in polypropylene in compliance with Reg. 10/2011 / EU and subsequent amendments, Reg. 1935/2004 / CE and subsequent amendments and Ministerial Decree 21/03/73 and subsequent amendments.
Packaging type: Reels of polypropylene plastic film
European coding in accordance with the Decision 97/129 / EC of the European Commission: PP 5
Nature of material: Plastic (Polypropylene)
Recycling information: Plastic waste collection
film in polyethylene LDPE 4
Plastic film in polyethylene in compliance with Reg. 10/2011 / EU and subsequent amendments, Reg. 1935/2004 / CE and subsequent amendments and Ministerial Decree 21/03/73 and subsequent amendments.
Packaging type: Reels of polyethylene plastic film
European coding in accordance with the Decision 97/129 / EC of the European Commission: LDPE 4
Nature of material: Plastic (Polyethylene)
Recycling information: Plastic waste collection
Paper PAP 21
Printed cardboard box in compliance with Reg 1935/2004 / EC and subsequent amendments and Ministerial Decree 21/03/73 and subsequent amendments.
Type of packaging: Cardboard box
European coding in accordance with the Decision 97/129 / EC of the European Commission: PAP 21
Nature of the material: Paper
Recycling information: Paper waste collection
Outer carton PAP 20
Corrugated cardboard
Packaging type: Outer carton
European coding in accordance with the Decision
97/129 / EC of the European Commission: PAP 20
Nature of the material: Paper
Recycling information: Paper waste collection
Loading Scheme
Long pasta
| Length (mm) | Width (mm) | Height (mm) | Net weight | Gross weight | Volume | |
|---|---|---|---|---|---|---|
| Carton (OD) | 129 | 76 | 173 | 0.5000 kg | 0.5050kg | 1696 cm3 |
| Case (OD) | 386 | 264 | 185 | 5.0500 kg | 5.0500 kg | 18852 cm3 |
| Product | 1158 | 792 | 1480 | 363.600 kg | 363.600 kg | 1.36 cm3 |
| Load | 1200 | 800 | 1630 | 363.600 kg | 388.600 kg | 1.56 cn3 |
| Overhang | -21 | -4 |
